Coal Statistics
Coal provides 30.3% of global primary energy needs and generates 42% of the world's electricity
In 2011 coal was the fastest growing form of energy outside renewables. Its share in global primary energy consumption increased to 30.3% - the highest since 1969.
Total Global Coal Production (including hard coal and lignite)
- 7678Mt (2011e)
- 7201Mt (2010)
- 4677 (1990)
Top Ten Coal Producers (2011e)
| PR China | 3471Mt | Russia | 334Mt |
|---|---|---|---|
| USA | 1004Mt | South Africa | 253Mt |
| India | 585Mt | Germany | 189Mt |
| Australia | 414Mt | Poland | 139Mt |
| Indonesia | 376Mt | Kazakhstan | 117Mt |
Total world coal production reached a record level of 7,678Mt in 2011, increasing by 6.6% over 2010. The average annual growth rate of coal since 1999 was 4.4%.
Total Global Hard Coal Production
- 6637Mt (2011e):967Mt coking coal, 5670Mt steam coal
- 6217Mt (2010): 900Mt coking coal, 5317Mt steam coal
- 3493Mt (1990): 598Mt coking coal, 2894Mt steam coal
Top Ten Steam Coal Producers (2011e)
| PR China | 2831Mt | Australia | 199Mt |
|---|---|---|---|
| USA | 849Mt | Russia | 178Mt |
| India | 509Mt | Kazakhstan | 98Mt |
| Indonesia | 373Mt | Colombia | 80Mt |
| South Africa | 250Mt | Poland | 65Mt |
Top Ten Coking Coal Producers (2011e)
| PR China | 504Mt | Canada | 29Mt |
|---|---|---|---|
| Australia | 146Mt | Mongolia | 20Mt |
| USA | 82Mt | Ukraine | 20Mt |
| Russia | 78Mt | Kazakhstan | 13Mt |
| India | 35Mt | Poland | 11Mt |
Total Global Brown Coal/Lignite Production
- 1041Mt (2011e)
- 983Mt (2010)
- 1184Mt (1990)
Top Ten Brown Coal Producers (2011e)
| Germany | 176Mt | Australia | 69Mt |
|---|---|---|---|
| China | 136Mt | Poland | 63Mt |
| Russia | 78Mt | Greece | 59Mt |
| Turkey | 74Mt | Czech Republic | 43Mt |
| USA | 74Mt | India | 41Mt |
Worldwide, lignite production rose by 5.9% to 1041Mt in 2011, reaching a level not seen since 1990. OECD lignite production rose by 3.5% to 604Mt after three years of decline, led by increases in Germany, Poland and Turkey. Non-OECD lignite production rose even more strongly, increasing by 37.5Mt to a record level of 437Mt in 2011.
Reserves
There are two internationally recognised methods for assessing world coal reserves. The first one is produced by the German Federal Institute for Geosciences and Natural Resources (BGR) and is used by the IEA as the main source of information about coal reserves. The second one is produced by the World Energy Council (WEC) and is used by the BP Statistical Review of World Energy.
According to BGR there are 1004 billion tonnes of coal reserves left, equivalent to 130 years of global coal output in 2011. Coal reserves reported by WEC are much lower - 861 billion tonnes, equivalent to 112 years of coal output.
Coal in Electricity Generation
Coal is the major fuel used for generating electricity worldwide - countries heavily dependent on coal for electricity include (2008, 2009):
| South Africa | 93% | Kazakhstan | 70% | Morocco | 55% |
|---|---|---|---|---|---|
| Poland | 90% | India | 69% | Greece | 55% |
| PR China | 79% | Israel | 63% | USA | 45% |
| Australia | 76% | Czech Rep | 56% | Germany | 44% |
Coal & Steel
Approximately 13% (around 717Mt) of total hard coal production is currently used by the steel industry and over 60% of total global steel production is dependent on coal.
World Coal Trade
| Steam | Coking | Lignite | |
|---|---|---|---|
| 2009 | 717Mt | 211Mt | 4Mt |
| 2010 | 788Mt | 284Mt | 5Mt |
| 2011 | 861Mt | 276Mt | 5Mt |
Top Coal Exporters (2011e)
| Total of which | Steam | Coking | |
|---|---|---|---|
| Indonesia | 309Mt | 309Mt | 0Mt |
| Australia | 284Mt | 144Mt | 140Mt |
| Russia | 124Mt | 110Mt | 14Mt |
| USA | 97Mt | 34Mt | 63Mt |
| Colombia | 75Mt | 75Mt | 0Mt |
| South Africa | 72Mt | 72Mt | 0Mt |
| Kazakhstan | 34Mt | 33Mt | 1Mt |
Top Coal Importers (2011e)
| Total of which | Steam | Coking | ||
|---|---|---|---|---|
| PR China | 190Mt | 146Mt | 38Mt | |
| Japan | 175Mt | 121Mt | 54Mt | |
| South Korea | 129Mt | 97Mt | 32Mt | |
| India | 105Mt | 86Mt | 19Mt | |
| Chinese Tapei | 66Mt | 62Mt | 4Mt | |
| Germany | 41Mt | 32Mt | 9Mt | |
| UK | 33Mt | 27Mt | 6Mt | |
Sources: BP, IEA, World Steel Association, WEC
(e = estimated) (Mt = Million tonnes)
August 2012


